Hole in One – 5th Hole
| Date | Member Name |
|---|---|
| 29 Nov 2025 | B. Ennis |
| 19 Nov 2025 | S. McKenzie |
| 27 Oct 2024 | R. Mckay |
| 24 Jun 2023 | C. McDonald |
| 12 Jul 2022 | T. Turner |
| 15 Oct 2020 | R. Zubin |
| 22 Mar 2016 | S. Harrison |
| 27 Jun 2015 | J. Dickinson |
| 16 Dec 2012 | M. Jones |
| 23 Jun 2012 | C. Wilson |
| 10 Jun 2012 | H. Wise |
| 29 Sep 2009 | G. Duff |
| 02 Sep 2009 | K. Copeland |
| 30 Sep 2009 | S. Charls |
| 01 Feb 2009 | T. Dunn |
| 07 Nov 2008 | S. Pickering |
| 29 Aug 2007 | L. Furnell |
| 29 Mar 2006 | H. Hannah |
| 01 Jan 2006 | F. Allen |
| 24 Jul 2004 | K. Watts |
| 14 Sep 2002 | R. Smith |
| 06 Nov 2001 | F. Goldsack |
| 26 Aug 2001 | M. Regent |
| 05 Dec 2000 | J. Seaton |
| 10 Sep 1999 | M. Lyons |
| 08 Sep 1999 | A. Bock |
| 15 Mar 1998 | N. Morey |
| * | K. Allen |
| * | D. Law |
| * | T. O’Cass |
| * | D. Fenning |
| 31 Mar 1997 | *. Cox |
| 31 Dec 1995 | M. McCormack |
| 16 Jul 1995 | D. Grant |
| 12 Feb 1995 | E. Heinius |
| 07 Feb 1995 | W. Sutherland |
| 09 Jul 1994 | F. Allen |
| 06 Jun 1991 | J. Peden |
| 21 Dec 1989 | B. Podmore |
| 10 Oct 1989 | S. Richardson |
| 11 Sep 1989 | L. Bond |
| 25 Feb 1987 | S. Carrick |
| * | K. DeBressac |
| * | G. Cliff |
| * | C. Brennan |
| * | D. Mathewson |
| * | J. Ford |
| * | A. Boersma |
| * | C. Brennan |
| 27 Aug 1985 | W. Smeaton |
| * | N. Manns |
| * | R. Bingham |
* Denotes information not known
Scroll list with mouse wheel or swipe list up/down