Hole in One – 5th Hole
| Date | Member Name |
|---|---|
| 29-Nov-25 | B. Ennis |
| 19-Nov-25 | S. McKenzie |
| 27-Oct-24 | R. Mckay |
| 24-Jun-23 | C. McDonald |
| 12-Jul-22 | T. Turner |
| 15-Oct-20 | R. Zubin |
| 22-Mar-16 | S. Harrison |
| 27-Jun-15 | J. Dickinson |
| 16-Dec-12 | M. Jones |
| 23-Jun-12 | C. Wilson |
| 10-Jun-12 | H. Wise |
| 29-Sep-09 | G. Duff |
| 2-Sep-09 | K. Copeland |
| 30-Sep-09 | S. Charls |
| 1-Feb-09 | T. Dunn |
| 7-Nov-08 | S. Pickering |
| 29-Aug-07 | L. Furnell |
| 29-Mar-06 | H. Hannah |
| 1-Jan-06 | F. Allen |
| 24-Jul-04 | K. Watts |
| 14-Sep-02 | R. Smith |
| 6-Nov-01 | F. Goldsack |
| 26-Aug-01 | M. Regent |
| 5-Dec-00 | J. Seaton |
| 10-Sep-99 | M. Lyons |
| 8-Sep-99 | A. Bock |
| 15-Mar-98 | N. Morey |
| * | K. Allen |
| * | D. Law |
| * | T. O’Cass |
| * | D. Fenning |
| 31-Mar-97 | *. Cox |
| 31-Dec-95 | M. McCormack |
| 16-Jul-95 | D. Grant |
| 12-Feb-95 | E. Heinius |
| 7-Feb-95 | W. Sutherland |
| 9-Jul-94 | F. Allen |
| 6-Jun-91 | J. Peden |
| 21-Dec-89 | B. Podmore |
| 10-Oct-89 | S. Richardson |
| 11-Sep-89 | L. Bond |
| 25-Feb-87 | S. Carrick |
| * | K. DeBressac |
| * | G. Cliff |
| * | C. Brennan |
| * | D. Mathewson |
| * | J. Ford |
| * | A. Boersma |
| * | C. Brennan |
| 27-Aug-85 | W. Smeaton |
| * | N. Manns |
| * | R. Bingham |
* Denotes information not known
Scroll list with mouse wheel or swipe list up/down