Hole in One – 25th Hole
| Date | Member Name |
|---|---|
| 28-Jun-25 | M. Zvekic |
| 20-May-25 | C. Gowing |
| 13-May-25 | P. Hammond |
| 26-Nov-24 | D. Craswell |
| 28-Jul-24 | C. McDonald |
| 26-Mar-24 | R. Devonald |
| 13-Mar-24 | B. Best |
| 21-Mar-23 | K. Clifton |
| 23-Feb-23 | G. Robinson |
| 29-Nov-22 | M. Champness |
| 2-Jan-22 | D. Williams |
| 9-Jun-20 | R. Devonald |
| 12-Oct-19 | J. Finn |
| 3-Sep-19 | P. Keatley |
| 16-Jul-19 | L. Wynn |
| 22-Aug-20 | K. Dykes |
| 18-Aug-20 | P. Watson |
| 18-Aug-20 | J. Hammond |
| 27-Apr-18 | J. Rogan |
| 14-Nov-17 | T. Maidla |
| 17-May-16 | H. Hadzantonis |
| 12-Nov-14 | M. Sinclair |
| 27-Jul-14 | D. Smith |
| 14-May-13 | J. Donlevy |
| 17-Feb-13 | G. Faith |
| 17-Apr-12 | B. Wilcox |
| 7-Dec-10 | R. Smith |
| 9-May-09 | P. Hutchinson |
| 9-May-09 | G. Duff |
| 8-Jul-08 | E. Finn |
| 31-Dec-06 | J. Noller |
| 30-Aug-04 | H. Rogers |
| 26-Apr-04 | M. Morrison |
| 10-Apr-04 | K. Copeland |
| 21-Mar-04 | J. Shepheard |
| 7-Jun-03 | L. Fayle |
| 26-Apr-03 | J. Bilton |
| 9-Mar-02 | M. Radburn |
| 2-Mar-02 | R. Smith |
| 15-Jan-02 | M. Barnes |
| 30-Sep-01 | L. Skuse |
| 30-Jun-01 | D. Wallace |
| 18-Feb-01 | R. Dummett |
| 15-Jan-00 | P. Hammond |
| 18-Dec-99 | L. Mahaffy |
| 11-Dec-99 | M. Boehme |
| 14-Sep-99 | A. Keeler |
| 25-Mar-98 | D. Law |
| 2-Dec-97 | L. Davis |
| 1-Feb-97 | R. Marshall |
| 26-May-96 | T. Lansdown |
| 22-Jul-95 | B. Tetlow |
| 2-Jul-95 | K. Pye |
| 27-Jun-95 | O. Reid |
| 20-Feb-94 | K. Allen |
| 18-Oct-94 | P. Cartledge |
| 1-Apr-94 | G. Barnes |
| 1-Mar-94 | S. Dick |
| 28-Nov-93 | J. Croker |
| 28-Aug-93 | M. Farrar |
| 25-Aug-92 | E. Simpson |
| 5-Feb-92 | L. Paull |
| 13-Sep-91 | W. McClymont |
| 7-Dec-91 | R. Bickley |
| 5-Jun-91 | K. Debressac |
| 15-Nov-90 | A. Brown |
Scroll list with mouse wheel or swipe list up/down